 | A Fishery Resource Inventory of the Lower Hackensack River Within the Hackensack Meadowlands District: A Comparative Study 2001-2003 vs. 1987-1988 | Hackensack River | Jan 08 2001 | Jun 09 2005 | Brett Bragin, Meadowlands Environmental Research Institute | fish & aquatic resources, ecology, marine |
 | Big Egg Marsh Experimental Restoration in Jamaica Bay, New York | Jamaica Bay Wildlife Refuge in Kings County and Queens County, New York | Oct 20 2002 | | | monitoring science, ecology, wetland , restoration science |
 | Biomass change over 75 years in the Black Rock Forest | Black Rock Forest | | | William Schuster, Black Rock Forest Consortium | forestry |
 | Black Rock Forest fragmentation and urbanization diminishes beetle biodiversity | Black Rock Forest in Orange County, New York | May 29 2002 | | James Danoff-Burg, Center for Environmental Research and Conservation | invasives, change detection, biodiversity, urban, ecology, insect |
 | Black crowned night heron population ecology in Gateway NRA: Developing a model of local extinction and recolonization | Jamaica Bay Unit, Staten Island Unit, Sandy Hook Unit | Apr 01 2001 | Aug 01 2004 | Andrew Bernick, City University of New York (CUNY) - College of Staten Island | ecology, wildlife , ecology, avian |
 | Burckle abyssal impact crater: did this impact produce a global deluge and impact layer? | Black Rock Forest | | | Dallas Abbott, Columbia University | |
 | Continuous Water Monitoring of the Hackensack River | Hackensack River | Sep 01 2004 | | | monitoring science, water quality/pollution |
 | Delineating Detailed Ecological Land Units in the Northeastern U.S. | Landsat WRS Scene 14-31 | Apr 14 2003 | | John Mickelson, Center for International Earth Science Information Network | monitoring science, GPS, forestry, ecology, forest, GIS\remote sensing, Landsat |
 | Diamond-back terrapin distribution and predation rates throughout the Gateway NRA: Quantifying the impact of predation on the Jamaica Bay sub-population of terrapins, and predicting the population trend | Jamaica Bay Unit, Staten Island Unit, Sandy Hook Unit | Apr 19 2001 | Oct 31 2002 | Sylwia Ner, Hofstra University | ecology, reptile\amphib |
 | Double-Crested Cormorant Colonies May Depress Litter-Dwelling Invertebrate Biodiversity | New York Harbor - particularly North and South Brothers Islands | Jun 01 2005 | | James Danoff-Burg, Center for Environmental Research and Conservation | invasives, biodiversity, urban, change detection, endangered species, ecology, plant, ecology, insect, ecology, avian |
Page 1 of 4